Authorized Sub-Processors for Marq
Marq Sub-Processor List
As of Feb 2, 2024
Marq engages third-party service providers that process Content on our behalf in connection with the provision of our Services to customers.
| Vendor | Services Related to Marq | Location |
| Amazon Web Services (AWS) | Web hosting and data services | United States |
| Amplitude, Inc. | Analytics services | United States |
| Atlassian Pty Ltd | Content management, issue and project tracking | United States |
| Coda | Documents and reports | United States |
| Datadog, Inc. | Monitoring and metrics software | United States |
| Domo, Inc. | Analytics software | United States |
| Evocalize, Inc. | Marq Campaigns | United States |
| Fivetran, Inc. | Data ETL | United States |
| Gong Ltd. | Call recording and transcription | United States |
| Google LLC | Business applications | United States |
| Hightouch (Carry Technologies, Inc) | Data ETL | United States |
| HubSpot, Inc. | CRM, E-mail communications | United States |
| MediaValet USA Inc. | Digital Asset Management | United States |
| NetSuite, Inc. | Accounting software | United States |
| Recurly, Inc. | Subscription management software | United States |
| Sendgrid, Inc | E-mail communications | United States |
| Slack Technologies, LLC | Chat communications | United States |
| Snowflake Computing, Inc. | Analytics services | United States |
| Splunk Inc. | Logging solution | United States |
| Stripe, Inc. | Payments for some print orders and Marq Campaigns | United States |
| Tableau Software LLC | Business reporting | United States |
| Tray.io, Inc | Integration software | United States |
| Zoom Video Communications, Inc. | Web-conferencing system | United States |
These lists will be maintained and updated from time to time, as Marq develops and grows.